We have put together a list of average starting salaries that you can expect to earn in a specific job (Source: Skills Development Scotland). Please note, these are only a guide. If you start in a new job, especially if you still receive training, you will earn less than the average. But each year your salary will go up and within a few years you will reach or exceed the average salary levels. If you are in a job for 10 or 15 years you will earn even more. Salaries also depend on where you live and what kind of company you work in (private sector or public sector). For more examples visit myworldofwork.skillsdevelopmentscotland.co.uk/
| Career | Salary |
| Aeronautical engineer | £22-30k |
| Airline pilot | £18-38k |
| Architect | £17-20k |
| Biomedical scientist |
£21-27k |
| CAD technician | £16-20k |
| Chemist | £20-24k |
| Dentist (qualified) | £28k |
| Drilling engineer | £30-35k |
| Environmental Health Officer | £25-39k |
| Food technician | £15-17.5k |
| Geophysicist | £28-36k |
| Lab tech | £16-16k |
| Land based mechanic | £15-24k |
| Marine engineer | £22-28k |
| Metereologist | £19.5-25k |
| Medical physicist | £25-34k |
| Nuclear engineer | £25-28k |
| Pharmacist | £21-27k |
| Nurse | £21-27k |
| Radiographer | £21-27k |
| Sports scientist | £20-35k |
| Sound technician | £16-18k |
| Secondary teacher (chemistry with science) | £21k |
